8.6°C Partly cloudy with little temperature change.
01/03/21  8:45

APCD - Website of meteorological service

  • Home|
  • Current data|
    • Daily data|
    • Last 24 hours data
  • Historical data|
    • Last 2 days
    • Last 8 days
    • Data current month
    • Data last month
    • Data current year
    • Data last year
  • Parameters|
  • Station|
    • Console
    • General Data
    • Sensors
    • Software
    • Specifications
  • Links|
  • The Association|
    • Committee
    • Goals
    • Location
    • Scope
  • Utilities
    • Android - Meteoclimatic
    • Deskotp shortcut configuration
    • Suggestions
    • Web Home page configuration
  • Español English Català

Last 2 days dataOpen Full Screen

                 Temp.  Temp.  Temp.  Hum.   Rate   Spe.   Dir.   Rec.  Spe.  Dir. Chill   Índ.   Índ.   Índex                  Int.    Rad. Energy  Màx.Rad.  Índex   Dose   UV  DegreesD DegreesD  Temp.  Hum.   Dew  In.Cal.  EMC     Dens.           Sampr   Tx   Recep.  Int.                  
  Date    Time    Out.   Màx.   Mín.  Out.   Dew   Wind   Wind   Wind  Màx.  Màx.  Tèrm.  Heatr   THW    THSW    Bar     Rain    Rain  Solar   Solar    Solar    UV      UV   Màx   Heatr    Cool    Int.  Int.   Int.   Int.    Int.  Int.Aire   ET      Wind   Wind   ISS   Arc.    Date    Time  
 1/03/21   8:30    8.3    8.3    8.1    92    7.1    1.6    NNE   0.40   6.4   NNE    8.3    8.4    8.4    8.2   1027.7   0.00    0.0     42     0.90      51     0.0    0.00   0.0   0.104   0.000   20.1    49    9.1   19.3    9.09   1.2078    0.00    348     1    100.0   15    1/03/21   8:30 
 1/03/21   8:15    8.1    8.1    7.9    92    6.9    0.0     NE   0.00   6.4    NE    8.1    8.2    8.2    6.6   1027.7   0.00    0.0     28     0.60      33     0.0    0.00   0.0   0.106   0.000   20.0    48    8.7   19.2    8.89   1.2086    0.00    351     1    100.0   15    1/03/21   8:15 
 1/03/21   8:00    7.9    7.9    7.5    93    6.9    0.0      N   0.00   6.4     N    7.9    8.1    8.1    6.3   1027.6   0.00    0.0     21     0.45      25     0.0    0.00   0.0   0.108   0.000   20.1    47    8.4   19.2    8.79   1.2082    0.00    349     1    100.0   15    1/03/21   8:00 
 1/03/21   7:45    7.5    7.5    7.4    93    6.4    0.0     NE   0.00   8.0     N    7.5    7.6    7.6    5.7   1027.4   0.00    0.0     11     0.24      14     0.0    0.00   0.0   0.113   0.000   20.3    50    9.5   19.5    9.28   1.2063    0.00    350     1    100.0   15    1/03/21   7:45 
 1/03/21   7:30    7.4    7.4    7.4    93    6.4    0.0      N   0.00   6.4     N    7.4    7.6    7.6    5.6   1027.4   0.00    0.0      1     0.02       5     0.0    0.00   0.0   0.113   0.000   20.4    50    9.6   19.6    9.28   1.2057    0.00    350     1    100.0   15    1/03/21   7:30 
 1/03/21   7:15    7.4    7.4    7.2    94    6.5    6.4      N   1.61  11.3     N    6.3    7.5    6.4    4.4   1027.2   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.114   0.000   20.2    50    9.4   19.4    9.28   1.2066    0.00    352     1    100.0   15    1/03/21   7:15 
 1/03/21   7:00    7.2    7.2    7.0    94    6.3    6.4      N   1.61  11.3     N    6.2    7.3    6.3    4.2   1027.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.116   0.000   20.2    50    9.4   19.4    9.28   1.2068    0.00    350     1    100.0   15    1/03/21   7:00 
 1/03/21   6:45    7.0    7.3    7.0    94    6.1    4.8      N   1.21  11.3     N    6.4    7.1    6.6    4.5   1027.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.118   0.000   20.2    51    9.7   19.5    9.48   1.2065    0.00    350     1    100.0   15    1/03/21   6:45 
 1/03/21   6:30    7.3    7.3    7.2    94    6.4    1.6    NNE   0.40   6.4   NNE    7.3    7.4    7.4    5.3   1027.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.115   0.000   20.1    51    9.7   19.4    9.49   1.2069    0.00    350     1    100.0   15    1/03/21   6:30 
 1/03/21   6:15    7.2    7.2    6.7    95    6.4    1.6    NNE   0.40   8.0   NNE    7.2    7.3    7.3    5.2   1027.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.116   0.000   19.9    51    9.4   19.2    9.49   1.2080    0.00    351     1    100.0   15    1/03/21   6:15 
 1/03/21   6:00    6.7    6.7    6.6    94    5.8    3.2     NE   0.80   8.0    NE    6.7    6.8    6.8    4.8   1027.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.121   0.000   19.7    51    9.3   19.1    9.50   1.2087    0.00    351     1    100.0   15    1/03/21   6:00 
 1/03/21   5:45    6.6    6.7    6.5    94    5.7    0.0     NE   0.00   6.4    NE    6.6    6.7    6.7    4.6   1027.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.123   0.000   19.5    51    9.1   18.8    9.51   1.2098    0.00    349     1    100.0   15    1/03/21   5:45 
 1/03/21   5:30    6.7    6.9    6.7    94    5.8    0.0     NE   0.00   6.4    NE    6.7    6.8    6.8    4.7   1027.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.122   0.000   19.2    51    8.8   18.4    9.52   1.2112    0.00    349     1    100.0   15    1/03/21   5:30 
 1/03/21   5:15    6.9    7.2    6.9    94    6.0    1.6    ENE   0.40   6.4   ENE    6.9    7.1    7.1    5.0   1027.2   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.119   0.000   19.2    51    8.8   18.4    9.52   1.2110    0.00    350     1    100.0   15    1/03/21   5:15 
 1/03/21   5:00    7.1    7.2    7.1    94    6.2    1.6    ENE   0.40   6.4   ENE    7.1    7.2    7.2    5.2   1027.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.117   0.000   19.2    51    8.8   18.4    9.52   1.2111    0.00    352     1    100.0   15    1/03/21   5:00 
 1/03/21   4:45    7.2    7.2    7.1    94    6.3    0.0    ESE   0.00   3.2     E    7.2    7.3    7.3    5.2   1027.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.116   0.000   19.3    51    8.9   18.6    9.51   1.2106    0.00    329     1     96.2   15    1/03/21   4:45 
 1/03/21   4:30    7.1    7.2    7.0    94    6.2    0.0    NNO   0.00   3.2   NNO    7.1    7.2    7.2    5.2   1027.2   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.117   0.000   19.3    51    8.9   18.6    9.51   1.2105    0.00    351     1    100.0   15    1/03/21   4:30 
 1/03/21   4:15    7.0    7.1    7.0    94    6.1    0.0    NNO   0.00   3.2   NNO    7.0    7.1    7.1    5.1   1027.2   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.118   0.000   19.3    51    8.9   18.6    9.51   1.2105    0.00    350     1    100.0   15    1/03/21   4:15 
 1/03/21   4:00    7.1    7.1    7.1    93    6.0    1.6    NNO   0.40   8.0   NNO    7.1    7.2    7.2    5.1   1027.2   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.117   0.000   19.4    51    9.0   18.7    9.51   1.2099    0.00    349     1    100.0   15    1/03/21   4:00 
 1/03/21   3:45    7.1    7.1    6.9    93    6.0    3.2    NNO   0.80   8.0   NNO    7.1    7.2    7.2    5.1   1027.2   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.117   0.000   19.4    51    9.0   18.7    9.51   1.2100    0.00    330     1     96.5   15    1/03/21   3:45 
 1/03/21   3:30    7.0    7.2    7.0    92    5.8    1.6    NNO   0.40   6.4   ENE    7.0    7.1    7.1    5.0   1027.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.118   0.000   19.4    51    9.0   18.7    9.51   1.2103    0.00    348     1    100.0   15    1/03/21   3:30 
 1/03/21   3:15    7.2    7.6    7.2    92    6.0    0.0    ENE   0.00   3.2   ENE    7.2    7.3    7.3    5.2   1027.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.116   0.000   19.5    51    9.1   18.8    9.51   1.2101    0.00    351     1    100.0   15    1/03/21   3:15 
 1/03/21   3:00    7.6    8.2    7.6    92    6.4    0.0      E   0.00   3.2     E    7.6    7.7    7.7    5.7   1027.6   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.112   0.000   19.5    51    9.1   18.8    9.51   1.2101    0.00    350     1    100.0   15    1/03/21   3:00 
 1/03/21   2:45    8.2    8.9    8.2    92    7.0    1.6      E   0.40   4.8     E    8.2    8.3    8.3    6.3   1027.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.105   0.000   19.5    51    9.1   18.8    9.51   1.2099    0.00    331     1     96.8   15    1/03/21   2:45 
 1/03/21   2:30    8.8    9.1    8.8    92    7.6    0.0     SE   0.00   8.0    SE    8.8    9.0    9.0    7.0   1027.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.099   0.000   19.6    51    9.2   18.9    9.50   1.2095    0.00    350     1    100.0   15    1/03/21   2:30 
 1/03/21   2:15    9.1    9.2    9.1    92    7.8    0.0     SE   0.00   8.0    SE    9.1    9.2    9.2    7.3   1027.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.097   0.000   19.6    50    8.9   18.8    9.30   1.2097    0.00    350     1    100.0   15    1/03/21   2:15 
 1/03/21   2:00    9.2    9.2    9.2    91    7.8    0.0     SO   0.00   3.2    SO    9.2    9.3    9.3    7.3   1027.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.095   0.000   19.6    50    8.9   18.8    9.30   1.2095    0.00    350     1    100.0   15    1/03/21   2:00 
 1/03/21   1:45    9.2    9.2    9.2    91    7.8    0.0    ESE   0.00   3.2   ENE    9.2    9.4    9.4    7.4   1027.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.095   0.000   19.7    50    9.0   18.9    9.30   1.2090    0.00    349     1    100.0   15    1/03/21   1:45 
 1/03/21   1:30    9.2    9.2    9.1    91    7.8    0.0      N   0.00   6.4   NNO    9.2    9.4    9.4    7.4   1027.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.095   0.000   19.7    50    9.0   18.9    9.30   1.2090    0.00    351     1    100.0   15    1/03/21   1:30 
 1/03/21   1:15    9.1    9.1    9.0    91    7.7    0.0      N   0.00   1.6     N    9.1    9.2    9.2    7.2   1027.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.097   0.000   19.7    50    9.0   18.9    9.30   1.2090    0.00    351     1    100.0   15    1/03/21   1:15 
 1/03/21   1:00    9.0    9.0    8.8    92    7.8    0.0     NO   0.00   6.4    NO    9.0    9.2    9.2    7.2   1027.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.097   0.000   19.8    50    9.1   19.1    9.30   1.2087    0.00    351     1    100.0   15    1/03/21   1:00 
 1/03/21   0:45    8.8    8.8    8.7    91    7.4    0.0    ONO   0.00   1.6   ONO    8.8    8.9    8.9    6.9   1027.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.100   0.000   19.8    50    9.1   19.1    9.30   1.2089    0.00    351     1    100.0   15    1/03/21   0:45 
 1/03/21   0:30    8.7    8.8    8.7    91    7.3    0.0    ONO   0.00   3.2   ONO    8.7    8.8    8.8    6.8   1027.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.100   0.000   19.9    50    9.2   19.2    9.29   1.2081    0.00    329     1     96.2   15    1/03/21   0:30 
 1/03/21   0:15    8.8    8.9    8.8    90    7.3    0.0    ONO   0.00   3.2   ONO    8.8    8.9    8.9    6.9   1027.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.099   0.000   19.9    50    9.2   19.2    9.29   1.2081    0.00    350     1    100.0   15    1/03/21   0:15 
 1/03/21  00:00    8.9    8.9    8.9    90    7.3    0.0    NNE   0.00   8.0     N    8.9    9.0    9.0    7.0   1027.1   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.098   0.000   20.0    49    9.0   19.2    9.09   1.2076    0.00    349     1    100.0   15    1/03/21  00:00 
28/02/21  23:45    8.9    9.2    8.9    90    7.4    0.0      N   0.00   6.4     N    8.9    9.1    9.1    7.1   1027.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.098   0.000   20.1    49    9.1   19.3    9.09   1.2072    0.00    351     1    100.0   15   28/02/21  23:45 
28/02/21  23:30    9.2    9.4    9.2    89    7.5    0.0      N   0.00   6.4   NNE    9.2    9.3    9.3    7.3   1027.3   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.095   0.000   20.1    49    9.1   19.3    9.09   1.2073    0.00    350     1    100.0   15   28/02/21  23:30 
28/02/21  23:15    9.4    9.6    9.4    89    7.7    0.0      N   0.00   3.2     N    9.4    9.6    9.6    7.6   1027.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.093   0.000   20.2    49    9.1   19.4    9.08   1.2072    0.00    328     1     95.9   15   28/02/21  23:15 
28/02/21  23:00    9.6    9.7    9.6    88    7.7    0.0    ESE   0.00   3.2   ESE    9.6    9.7    9.7    7.7   1027.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.091   0.000   20.3    49    9.2   19.5    9.08   1.2067    0.00    352     1    100.0   15   28/02/21  23:00 
28/02/21  22:45    9.7    9.9    9.7    86    7.4    0.0      S   0.00   6.4     S    9.7    9.7    9.7    7.7   1027.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.090   0.000   20.3    49    9.2   19.5    9.08   1.2067    0.00    351     1    100.0   15   28/02/21  22:45 
28/02/21  22:30    9.9   10.1    9.9    85    7.5    1.6     SE   0.40   9.7     E    9.9    9.9    9.9    7.9   1027.5   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.088   0.000   20.3    48    8.9   19.4    8.88   1.2069    0.00    351     1    100.0   15   28/02/21  22:30 
28/02/21  22:15   10.1   10.3   10.1    84    7.5    1.6     SE   0.40   9.7   ESE   10.1   10.2   10.2    8.2   1027.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.086   0.000   20.3    48    8.9   19.4    8.88   1.2069    0.00    351     1    100.0   15   28/02/21  22:15 
28/02/21  22:00   10.3   10.4   10.3    83    7.6    1.6    ESE   0.40  12.9   ENE   10.3   10.3   10.3    8.3   1027.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.083   0.000   20.4    48    9.0   19.5    8.88   1.2063    0.03    332     1     97.1   15   28/02/21  22:00 
28/02/21  21:45   10.4   10.4   10.3    83    7.7    3.2    ENE   0.80  19.3    NE   10.4   10.4   10.4    8.4   1027.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.082   0.000   20.4    48    9.0   19.5    8.88   1.2063    0.00    351     1    100.0   15   28/02/21  21:45 
28/02/21  21:30   10.3   10.3   10.3    82    7.3    3.2      E   0.80  17.7   ENE   10.3   10.3   10.3    8.3   1027.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.084   0.000   20.3    48    8.9   19.4    8.88   1.2068    0.00    349     1    100.0   15   28/02/21  21:30 
28/02/21  21:15   10.3   10.4   10.3    82    7.4    6.4    ESE   1.61  17.7     E    9.8   10.3    9.8    7.8   1027.2   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.083   0.000   20.3    47    8.6   19.3    8.78   1.2069    0.00    350     1    100.0   15   28/02/21  21:15 
28/02/21  21:00   10.4   10.5   10.4    81    7.3    4.8    ESE   1.21  17.7   ESE   10.3   10.4   10.3    8.3   1027.1   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.082   0.000   20.4    47    8.7   19.4    8.78   1.2062    0.03    349     1    100.0   15   28/02/21  21:00 
28/02/21  20:45   10.4   10.5   10.4    82    7.5    6.4     SE   1.61  30.6    SE    9.9   10.4    9.9    7.9   1026.9   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.082   0.000   20.4    47    8.7   19.4    8.78   1.2059    0.00    352     1    100.0   15   28/02/21  20:45 
28/02/21  20:30   10.5   10.6   10.5    82    7.6    6.4      E   1.61  17.7    NE    9.9   10.5    9.9    7.9   1026.8   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.082   0.000   20.2    47    8.5   19.3    8.78   1.2069    0.00    350     1    100.0   15   28/02/21  20:30 
28/02/21  20:15   10.6   10.6   10.5    83    7.8    4.8    ENE   1.21  20.9     S   10.4   10.6   10.4    8.5   1026.6   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.081   0.000   20.1    46    8.1   19.2    8.65   1.2073    0.00    349     1    100.0   15   28/02/21  20:15 
28/02/21  20:00   10.6   10.8   10.6    83    7.8    4.8     NE   1.21  22.5    NE   10.4   10.6   10.4    8.5   1026.6   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.081   0.000   20.1    46    8.1   19.2    8.65   1.2073    0.03    350     1    100.0   15   28/02/21  20:00 
28/02/21  19:45   10.8   11.1   10.8    84    8.2    4.8      N   1.21  19.3   SSO   10.7   10.8   10.7    8.7   1026.6   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.079   0.000   20.2    46    8.2   19.2    8.65   1.2070    0.00    351     1    100.0   15   28/02/21  19:45 
28/02/21  19:30   11.1   11.3   11.1    82    8.1    3.2     NE   0.80  22.5   SSE   11.1   11.0   11.0    9.1   1026.4   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.076   0.000   20.2    45    7.9   19.2    8.48   1.2070    0.00    351     1    100.0   15   28/02/21  19:30 
28/02/21  19:15   11.3   11.6   11.3    80    8.0    1.6    ENE   0.40  16.1   ENE   11.3   11.2   11.2    9.3   1026.2   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.073   0.000   20.3    45    8.0   19.2    8.48   1.2063    0.00    348     1    100.0   15   28/02/21  19:15 
28/02/21  19:00   11.5   11.9   11.5    78    7.8    4.8     SE   1.21  14.5   SSE   11.5   11.3   11.3    9.3   1026.1   0.00    0.0      0     0.00       0     0.0    0.00   0.0   0.071   0.000   20.3    45    8.0   19.2    8.48   1.2061    0.03    351     1    100.0   15   28/02/21  19:00 
28/02/21  18:45   11.9   12.3   11.9    73    7.3    3.2     SE   0.80  22.5    SE   11.9   11.6   11.6    9.7   1025.9   0.00    0.0      3     0.06       9     0.0    0.00   0.0   0.067   0.000   20.3    45    8.0   19.2    8.48   1.2059    0.00    350     1    100.0   15   28/02/21  18:45 
28/02/21  18:30   12.3   12.6   12.3    71    7.2    4.8      E   1.21  22.5    NE   12.3   11.9   11.9   10.1   1025.9   0.00    0.0     14     0.30      19     0.0    0.00   0.0   0.062   0.000   20.1    45    7.8   19.1    8.49   1.2068    0.00    350     1    100.0   15   28/02/21  18:30 
28/02/21  18:15   12.6   13.2   12.6    69    7.1    6.4    ENE   1.61  19.3   NNE   12.4   12.2   11.9   10.3   1025.7   0.00    0.0     29     0.62      46     0.0    0.00   0.0   0.060   0.000   20.1    45    7.8   19.1    8.49   1.2065    0.00    349     1    100.0   15   28/02/21  18:15 
28/02/21  18:00   13.2   13.6   13.2    68    7.4    4.8    ENE   1.21  17.7   ENE   13.2   12.7   12.7   11.4   1025.6   0.00    0.0     64     1.38      81     0.0    0.00   0.0   0.054   0.000   19.6    46    7.7   18.6    8.65   1.2085    0.10    351     1    100.0   15   28/02/21  18:00 
28/02/21  17:45   13.6   13.9   13.6    68    7.8    4.8      E   1.21  20.9     E   13.6   13.1   13.1   12.3   1025.6   0.00    0.0    104     2.24     127     0.0    0.00   0.0   0.050   0.000   19.4    45    7.2   18.4    8.51   1.2096    0.00    350     1    100.0   15   28/02/21  17:45 
28/02/21  17:30   13.9   14.3   13.9    67    7.9    4.8    ESE   1.21  30.6     E   13.9   13.4   13.4   13.3   1025.5   0.00    0.0    150     3.23     171     0.0    0.00   0.0   0.046   0.000   19.6    44    7.0   18.5    8.35   1.2090    0.00    351     1    100.0   15   28/02/21  17:30 
28/02/21  17:15   14.3   14.4   14.3    68    8.4    6.4      S   1.61  24.1   SSE   14.3   13.8   13.8   14.1   1025.5   0.00    0.0    193     4.15     213     0.1    0.01   0.5   0.042   0.000   20.2    45    7.9   19.2    8.48   1.2060    0.00    350     1    100.0   15   28/02/21  17:15 
28/02/21  17:00   14.4   15.0   14.4    66    8.1    9.7     SE   2.41  29.0   SSE   13.9   13.8   13.4   14.2   1025.4   0.00    0.0    234     5.03     251     0.5    0.05   0.6   0.041   0.000   20.6    47    8.8   19.6    8.77   1.2034    0.18    350     1    100.0   15   28/02/21  17:00 
28/02/21  16:45   15.0   15.2   14.9    64    8.2    6.4     SE   1.61  22.5   ESE   15.0   14.4   14.4   15.7   1025.5   0.00    0.0    276     5.93     294     0.7    0.07   0.7   0.035   0.000   20.6    47    8.8   19.6    8.77   1.2035    0.00    350     1    100.0   15   28/02/21  16:45 
28/02/21  16:30   15.2   15.2   15.0    62    7.9    6.4     SE   1.61  22.5     S   15.2   14.5   14.5   20.5   1025.4   0.00    0.0    316     6.79     336     0.8    0.09   0.9   0.033   0.000   20.6    47    8.8   19.6    8.77   1.2034    0.00    350     1    100.0   15   28/02/21  16:30 
28/02/21  16:15   15.2   15.6   15.2    63    8.2    6.4     SE   1.61  22.5    SE   15.2   14.6   14.6   21.3   1025.4   0.00    0.0    361     7.76     388     1.0    0.11   1.1   0.032   0.000   20.4    46    8.4   19.4    8.65   1.2045    0.00    350     1    100.0   15   28/02/21  16:15 
28/02/21  16:00   15.6   15.6   15.6    61    8.1    6.4     SE   1.61  20.9    SE   15.6   14.9   14.9   22.3   1025.4   0.00    0.0    412     8.86     431     1.2    0.13   1.3   0.028   0.000   20.2    46    8.2   19.2    8.65   1.2056    0.28    351     1    100.0   15   28/02/21  16:00 
28/02/21  15:45   15.6   15.7   15.3    61    8.1    8.0     SE   2.01  22.5    SE   15.6   14.9   14.9   23.1   1025.3   0.00    0.0    472    10.15     510     1.4    0.15   1.5   0.028   0.000   20.0    46    8.0   19.1    8.65   1.2063    0.00    351     1    100.0   15   28/02/21  15:45 
28/02/21  15:30   15.3   15.9   15.3    62    8.1    8.0     SE   2.01  32.2    SE   15.3   14.7   14.6   22.2   1025.4   0.00    0.0    466    10.02     533     1.5    0.16   1.7   0.031   0.000   19.9    46    7.9   18.9    8.65   1.2070    0.00    350     1    100.0   15   28/02/21  15:30 
28/02/21  15:15   15.7   15.7   15.2    61    8.2    6.4     SE   1.61  20.9   ESE   15.7   15.1   15.1   23.1   1025.5   0.00    0.0    520    11.18     548     1.8    0.19   1.9   0.027   0.000   19.9    47    8.2   19.0    8.79   1.2068    0.00    350     1    100.0   15   28/02/21  15:15 
28/02/21  15:00   15.2   15.4   15.0    62    8.0    8.0     SE   2.01  19.3   SSE   15.2   14.6   14.5   19.8   1025.5   0.00    0.0    400     8.60     596     1.7    0.18   2.1   0.032   0.000   19.9    47    8.2   19.0    8.79   1.2068    0.30    350     1    100.0   15   28/02/21  15:00 
28/02/21  14:45   15.3   15.4   15.3    61    7.8    6.4    ESE   1.61  19.3   NNE   15.3   14.7   14.7   21.6   1025.5   0.00    0.0    513    11.03     598     2.0    0.21   2.2   0.031   0.000   20.2    53   10.3   19.6    9.88   1.2038    0.00    351     1    100.0   15   28/02/21  14:45 
28/02/21  14:30   15.3   15.6   15.3    62    8.1    6.4    ESE   1.61  24.1    SE   15.3   14.7   14.7   22.3   1025.6   0.00    0.0    579    12.45     598     2.2    0.24   2.4   0.031   0.000   20.1    53   10.2   19.6    9.89   1.2042    0.00    351     1    100.0   15   28/02/21  14:30 
28/02/21  14:15   15.4   15.5   15.3    61    8.0    6.4    ESE   1.61  22.5   ESE   15.4   14.8   14.8   21.8   1025.6   0.00    0.0    568    12.21     621     2.4    0.26   2.5   0.030   0.000   20.1    53   10.2   19.6    9.89   1.2042    0.00    349     1    100.0   15   28/02/21  14:15 
28/02/21  14:00   15.5   15.5   15.3    62    8.2    4.8    ESE   1.21  16.1    NO   15.5   14.9   14.9   21.0   1025.9   0.00    0.0    526    11.31     652     2.4    0.26   2.6   0.030   0.000   20.1    53   10.2   19.6    9.89   1.2045    0.33    351     1    100.0   15   28/02/21  14:00 
28/02/21  13:45   15.3   15.3   15.2    63    8.3    4.8    ESE   1.21  20.9    SE   15.3   14.7   14.7   21.6   1026.1   0.00    0.0    597    12.84     650     2.6    0.28   2.7   0.032   0.000   20.1    53   10.2   19.6    9.89   1.2048    0.00    352     1    100.0   15   28/02/21  13:45 
28/02/21  13:30   15.3   15.3   14.8    65    8.8    6.4     SE   1.61  19.3     E   15.3   14.8   14.8   21.8   1026.2   0.00    0.0    613    13.18     649     2.7    0.29   2.8   0.031   0.000   20.1    53   10.2   19.6    9.89   1.2049    0.00    350     1    100.0   15   28/02/21  13:30 
28/02/21  13:15   14.9   14.9   14.4    66    8.6    6.4     SE   1.61  24.1   ESE   14.9   14.4   14.4   22.3   1026.2   0.00    0.0    689    14.82     754     2.9    0.31   3.0   0.036   0.000   20.1    53   10.2   19.6    9.89   1.2049    0.00    351     1    100.0   15   28/02/21  13:15 
28/02/21  13:00   14.4   14.5   14.3    65    7.9    6.4    SSE   1.61  17.7   ESE   14.4   13.8   13.8   19.3   1026.4   0.00    0.0    529    11.37     731     2.4    0.26   3.0   0.041   0.000   20.1    53   10.2   19.6    9.89   1.2051    0.33    348     1    100.0   15   28/02/21  13:00 
28/02/21  12:45   14.6   14.6   14.4    66    8.3    8.0     SE   2.01  20.9   ESE   14.3   14.0   13.8   20.2   1026.7   0.00    0.0    593    12.75     652     2.6    0.28   2.7   0.039   0.000   20.1    53   10.2   19.6    9.89   1.2054    0.00    349     1    100.0   15   28/02/21  12:45 
28/02/21  12:30   14.4   14.4   14.2    66    8.2    6.4    ESE   1.61  19.3     E   14.4   13.9   13.9   21.3   1026.5   0.00    0.0    672    14.45     686     2.7    0.29   2.8   0.041   0.000   20.0    53   10.1   19.4    9.89   1.2058    0.00    351     1    100.0   15   28/02/21  12:30 
28/02/21  12:15   14.2   14.2   14.1    69    8.6    4.8     SE   1.21  16.1    SE   14.2   13.8   13.8   20.1   1026.7   0.00    0.0    586    12.60     657     2.4    0.26   2.6   0.043   0.000   20.0    53   10.1   19.4    9.89   1.2060    0.00    349     1    100.0   15   28/02/21  12:15 
28/02/21  12:00   14.1   14.1   13.8    70    8.7    4.8    ENE   1.21  19.3    SE   14.1   13.6   13.6   20.2   1026.9   0.00    0.0    596    12.82     617     2.4    0.26   2.4   0.045   0.000   20.0    53   10.1   19.4    9.89   1.2062    0.30    350     1    100.0   15   28/02/21  12:00 
28/02/21  11:45   13.8   13.8   13.2    70    8.4    4.8      S   1.21  16.1    NE   13.8   13.3   13.3   19.6   1027.0   0.00    0.0    566    12.17     582     2.2    0.24   2.3   0.047   0.000   20.0    53   10.1   19.4    9.89   1.2064    0.00    348     1    100.0   15   28/02/21  11:45 
28/02/21  11:30   13.2   13.2   12.9    72    8.2    8.0    SSE   2.01  20.9   SSE   12.7   12.8   12.3   18.4   1027.0   0.00    0.0    548    11.78     557     2.1    0.22   2.1   0.054   0.000   20.1    53   10.2   19.6    9.89   1.2058    0.00    352     1    100.0   15   28/02/21  11:30 
28/02/21  11:15   12.9   12.9   12.7    74    8.4    4.8     SE   1.21  17.7     S   12.9   12.6   12.6   18.6   1027.0   0.00    0.0    522    11.22     534     1.9    0.20   2.0   0.056   0.000   20.1    53   10.2   19.6    9.89   1.2058    0.00    348     1    100.0   15   28/02/21  11:15 
28/02/21  11:00   12.7   12.7   12.4    76    8.5    6.4     SE   1.61  17.7     S   12.4   12.4   12.2   17.8   1026.9   0.00    0.0    483    10.39     504     1.7    0.18   1.8   0.059   0.000   20.2    53   10.3   19.6    9.88   1.2054    0.23    350     1    100.0   15   28/02/21  11:00 
28/02/21  10:45   12.5   12.6   12.2    76    8.4    4.8     SE   1.21  16.1     N   12.5   12.2   12.2   17.8   1026.8   0.00    0.0    460     9.89     473     1.5    0.16   1.6   0.061   0.000   20.2    53   10.3   19.6    9.88   1.2053    0.00    350     1    100.0   15   28/02/21  10:45 
