8.3°C Partly cloudy with little temperature change.
01/03/21  8:30

APCD - Website of meteorological service

  • Home|
  • Current data|
    • Daily data|
    • Last 24 hours data
  • Historical data|
    • Last 2 days
    • Last 8 days
    • Data current month
    • Data last month
    • Data current year
    • Data last year
  • Parameters|
  • Station|
    • Console
    • General Data
    • Sensors
    • Software
    • Specifications
  • Links|
  • The Association|
    • Committee
    • Goals
    • Location
    • Scope
  • Utilities
    • Android - Meteoclimatic
    • Deskotp shortcut configuration
    • Suggestions
    • Web Home page configuration
  • Español English Català

Data last year

                            RESUM CLIMATOLÒGIC ANUAL

NAME: APCDMeteo  CITY: Sant Pere de Vilamajor   PROVÍNCIA: Barcelona  
ELEV:   305 m  LAT:  41° 41' 06" N  LONG:   2° 23' 26" E

               TEMPERATURE (°C), BASE HEAT 18.3, BASE COOL 18.3
                          DEVI  DEGRE DEGRE                                         
        AVER. AVER.       RESP  DAY   DAY                        MÀX  MÀX  MÍN  MÍN 
YEA MON MÀX   MÍN   AVER. NORM  HEAT.  COOL  MÀX DATE   MÍN  DATE   >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1  13.4   3.8   8.0   0.0   318     0  18.7  31  -0.6   13    0    0    1    0
 20  2  17.5   6.5  11.3   0.0   208     4  24.5   3   2.7   20    0    0    0    0
 20  3  16.5   6.6  10.9   0.0   232     2  23.7  12   0.8   27    0    0    0    0
 20  4  19.0   9.4  13.9   0.0   141     8  23.1  30   4.3    3    0    0    0    0
 20  5  25.2  13.6  19.1   0.0    47    72  30.7  23  10.6   15    0    0    0    0
 20  6  25.1  15.1  19.8   0.0    34    79  30.7  28  10.3    9    0    0    0    0
 20  7  31.2  18.9  24.5   0.0     1   193  38.0  31  16.6    5   11    0    0    0
 20  8  30.9  19.3  24.6   0.0     7   202  35.4   1  11.2   31   15    0    0    0
 20  9  26.3  15.1  20.1   0.0    31    84  31.4  13   7.7   27    0    0    0    0
 20 10  20.5   9.5  14.5   0.0   133    14  26.3   1   4.2   15    0    0    0    0
 20 11  17.6   8.3  12.3   0.0   183     3  23.8   2   1.9   24    0    0    0    0
 20 12  12.8   4.0   8.0   0.0   319     0  17.5  15  -1.8   27    0    0    1    0
------------------------------------------------------------------------------------
        21.3  10.8  15.6   0.0  1654   662  38.0 JUL  -1.8  DES   26    0    2    0

                                PRECIPITATION (mm)

               DEVI   MÀX         DAYS RAIN   
               RESP   OBS.           MÉS 
YEA MON TOTAL  NORM   DAY  DAT   .2    2   20
--------------------------------------------
 20  1 344.6    0.0 219.4   21   19    5    3
 20  2   4.0    0.0   2.4   12    6    1    0
 20  3  58.4    0.0  25.4   16   12    6    1
 20  4 150.6    0.0  44.4   21   11    7    3
 20  5  58.6    0.0  22.8   10    9    4    1
 20  6 100.8    0.0  25.8   17   14   10    1
 20  7  41.6    0.0  26.2    3    5    4    1
 20  8  59.8    0.0  18.6    4    7    5    0
 20  9  76.0    0.0  27.6   21   10    6    1
 20 10  80.2    0.0  41.6   10   10    4    1
 20 11 117.8    0.0  73.0   27   17    6    2
 20 12  44.8    0.0  39.2   18   11    1    1
--------------------------------------------
      1137.3   0.0 219.4  GEN  131   59   15

                                WIND SPEED (km/h)
                          DIR
YEA MON  AVG.  MÀX  DATE   DOM
---------------------------------
 20  1   4.1  74.0   20     N
 20  2   4.0  40.2    4    SO
 20  3   3.7  66.0    1     N
 20  4   4.0  51.5   30     N
 20  5   3.5  53.1    1     N
 20  6   3.2  35.4   12     S
 20  7   3.0  59.5    2     S
 20  8   3.3  43.5    9     S
 20  9   2.5  53.1   25     N
 20 10   3.0  49.9    3     N
 20 11   2.2  38.6   28     N
 20 12   4.3  64.4   28     N
---------------------------------
         3.4  74.0  GEN    N
Login
Associació de Propietaris de Can Derrocada - Sant Pere de Vilamajor - apcd@apcd-spv.org - www.apcd-spv.org - 316918 visits